1. TVXQ 766,709 -1982
2. Big Bang 352,457 -1408
3. SNSD 305,351 +823
4. SS501 246,822 -1688 (This cafe has been temporarily closed)
5. 2PM 209,424 -2870
6. Super Junior 193,517 -1049
7. BEAST 134,102 +12413
8. SHINee 127,113 +3268
9. Wonder Girls 105,286 -759
10. FT Island 101,586 +4
11. 2NE1 99,773 +1380
12. MBLAQ 82,527 -232
13. f(x) 65,044 -111
14. 2AM 60,581 +1036
15. KARA 55,553 -79
2. Big Bang 352,457 -1408
3. SNSD 305,351 +823
4. SS501 246,822 -1688 (This cafe has been temporarily closed)
5. 2PM 209,424 -2870
6. Super Junior 193,517 -1049
7. BEAST 134,102 +12413
8. SHINee 127,113 +3268
9. Wonder Girls 105,286 -759
10. FT Island 101,586 +4
11. 2NE1 99,773 +1380
12. MBLAQ 82,527 -232
13. f(x) 65,044 -111
14. 2AM 60,581 +1036
15. KARA 55,553 -79
Source: [baidutvxq]
cre to: tohosomnia.net
shared by: atenjaejoong
this time finally come...
ReplyDeletemy BEAST exceed my past idol SHINEE!!!
so excited to know this fact!! Love you!!
but my BEAST will never even reach The King of My Heart, DONG BANG SHIN KI.
hehehehehehe
DBSK will be the best everafter...